Captains - Ladies
Year |
Captain |
|
Prize Winner |
| 2017 |
Theresa Fealy |
![]() |
Patricia Rowland |
| 2016 |
Margaret Feehan
|
|
Bernadette McTague |
| 2015 | Pauline Needham | |
Rita Delaney |
| 2014 | Sheila Brennan | Pauline Needham | |
| 2013 | Susan Reidy | ![]() |
Patricia Guinan |
| 2012 | Vera Smyth | ![]() |
Ena Guilfoyle |
| 2011 | Rita Delaney | ![]() |
Caroline Guinan |
| 2010 | Kathleen Doorly | Patsy Burke | |
| 2009 | Mary Sullivan | Frances Ashe | |
| 2008 | Colette O'Brien | Aileen Watkins | |
| 2007 | Yvonne Boland | Yvonne Claffey | |
| 2006 | Ann McIntyre | Agnes Doolan | |
| 2005 | Martina O'Brien | Vera Smyth | |
| 2004 | Bernie Meagher | Doreen McKenna | |
| 2003 | Mona Collins | Kathleen Doorly | |
| 2002 | Mary Grennan | Kathleen Doorly | |
| 2001 | Anne B Kenny | Martina O'Brien | |
| 2000 | Gemma Cullen | Martina O'Brien | |
| 1999 | Doreen McKenna | Olive Milne | |
| 1998 | Emer Hannify | Jo Graham | |
| 1997 | Mary Ryan | Siobhan Tynan | |
| 1996 | Ann Frawley | Rita Frawley | |
| 1995 | Bernadette McTague | Mary Ryan | |
| 1994 | Dolores Clarke | Liz Edge | |
| 1993 | Mary Darcy | Emer Duffy | |
| 1992 | Ena Guilfoyle | Ann Mclntyre | |
| 1991 | Rita Enright | Ann Mclntyre | |
| 1990 | Gladys O'Meara | Bernadette McTague | |
| 1989 | Mrs J Grennan | Miss E Duffy | |
| 1988 | Mrs S Corrigan | Miss E Duffy | |
| 1987 | Mrs B Graham | Mrs F Smith | |
| 1986 | Mrs F. Ashe | Mrs F Smyth | |
| 1985 | Mrs D. Doorly | Mrs E. Guilfoyle | |
| 1984 | Mrs T. Kenny | Mrs P. Monahan | |
| 1983 | Mrs D. ODonnell | Mrs F Colclough | |
| 1982 | Mrs J G Hogan | Mrs T Duffy | |
| 1981 | Mrs J Loftus | Mrs K Slattery | |
| 1980 | Mrs E. Enright | Mrs D. Clarke | |
| 1979 | Mrs P O'Gorman | Mrs F Ashe | |
| 1978 | Mrs T. Duffy | Mrs E. Guilfoyle | |
| 1977 | Mrs J Colclough | Mrs F Ashe | |
| 1976 | Mrs J Longworth | Mrs R. Gilmartin | |
| 1975 | Mrs W D. Burke | Miss E Grogan | |
| 1974 | Mrs O Garvey | Mrs B Caffrey | |
| 1973 | Mrs T ODonnell | Mrs M Quin | |
| 1972 | Mrs J Butler | Mrs Lorna Hogan | |
| 1971 | Mrs T O'Keane | Mrs F Colclough | |
| 1970 | Miss E Grogan | Mrs A Treacy | |
| 1969 | Mrs J Gilmartin | Miss E Kenny | |
| 1968 | Mrs H Hickland | Miss E Grogan | |
| 1967 | Mrs J McGuirk | Mrs S O'Brien | |
| 1966 | Mrs R Semple | Mrs J McGuirk | |
| 1965 | Miss E Burbage | Mrs R Coughlan | |
| 1964 | Mrs F Merrick | Mrs T O'Donnell | |
| 1963 | Mrs R D'Alton | P O'Donoghue | |
| 1962 | Mrs A Gleeson | Miss C Hoare | |
| 1961 | Mrs J Hoctor | Mrs R Coughlan | |
| 1960 | Mrs T Burns | Mrs S Grennan | |
| 1959 | Mrs D Hoctor | Mrs J Fitzpatrick | |
| 1958 | Mrs D G O'Brien | Mrs M Gleeson | |
| 1957 | Mrs J Drumm | Mrs R Coughlan | |
| 1956 | Mrs W.Butler | Mrs D.Hoctor | |
| 1955 | Mrs J Fitzpatrick | Miss R 0' Meara | |
| 1954 | Mrs K Fenton | Mrs J Fitzpatrick | |
| 1953 | Miss K O'Ryan | Miss A O'Meara | |
| 1952 | Mrs D A Houlihan | ||
| 1951 | Miss R O'Meara | Miss L Carroll | |
| 1950 | Mrs T Boyd | Miss U Keane | |
| 1949 | Miss U Fagan | Mrs C Fitzpatrick | |
| 1948 | Miss N Pilkington | Miss M Buckley | |
| 1947 | Mrs M O'Farrell | Mrs Horan v Mrs T O'Donnell | |
| 1946 | Mrs H E Horan | Mrs G Fitzgerald v Mrs E McCabe | |
| 1945 | Mrs G Fitzgerald | Miss E Walshe | |
| 1944 | Miss R Fleury | Miss N Cunningham | |
| 1943 | Mrs A Wright | Miss N Cunningham | |
| 1942 | Miss Jean Callanan | Miss E Walshe | |
| 1941 | Mrs W O'Donoghue | Miss Mai Dooley | |
| 1940 | Mrs WAF Barry | Miss N Cunningham | |
| 1939 | Miss E Walshe | Miss N Cunningham | |
| 1938 | Miss R Egan | Miss A Connolly | |
| 1937 | Mrs J A Sweeney | Miss Mai Dooley | |
| 1936 | Mrs T Doorly | Miss B Fleury | |
| 1935 | Mrs E Burbage | Miss B Fleury |



